| Technical Information |
| Data Transfer Rate | 10Mbps Ethernet 100Mbps Fast Ethernet
|
| Data Throughput | 190 Mbps Firewall Throughput 35 Mbps VPN Throughput
|
| Virtualization | 5 User 8000 Concurrent Connections 100 VPN Tunnel 5 Remote User Access VPN Gateway 2 Site-to-Site VPN Policies
|
| Stateful Packet Filtering | NAT Traversal (NAT-T) IPSec NAT-Traversal
|
| Firewall Protection | Antivirus Anti-phishing P2P Blocking Zero Day Event Worm Scanning Hacker Defense Malicious Attacks Intrusion Prevention Web Content Filtering Denial of Service (DoS) Application Layer Filtering Stateful Inspection Firewall Protocol Anomaly Detection Instant Messenger Blocking
|
| Encryption | AES DES 3DES
|
| Authentication | MD5 SHA-1
|
| VPN Support | L2TP
IPSec
Site-to-Site VPN
|
| Wireless Information | Wireless Protocols:
802.11b (11Mbps)
802.11g (54Mbps)
Super-G (108Mbps)
Wireless Security:
WEP
802.1x
WPA-PSK
WPA2 (802.11i)
VPN over Wireless
Wireless Range (Standard Mode):
Up to 100 m indoors and 300 m outdoors
Wireless Range (XR Mode):
Up to 300 m indoors and 1 km outdoors
|