| Technical Information |
| Data Transfer Rate | 10Mbps Ethernet 100Mbps Fast Ethernet 1Gbps Gigabit Ethernet
|
| Data Throughput | 1.5 Gbps Stateful Throughput 300 Mbps UTM Throughput 845 Mbps 3DES/AES Throughput
|
| Performance | 410 Mbps Intrusion Prevention
|
| Virtualization | 450000 Connection Maximum 7500 Connections per Second 1500 Site-to-Site VPN Tunnel
|
| Stateful Packet Filtering | IPSec NAT-Traversal One-to-One NAT One-to-Many NAT Many-to-Many NAT Many-to-One NAT PAT Transparent Mode NAT
|
| Firewall Protection | Denial of Service (DoS) Distributed Denial of Service (DDoS) Dead Peer Detection Packet Inspection Content Filtering Java and ActiveX Blocking Cookie Blocking Antivirus Anti-spyware Intrusion Prevention Trojan Horse Worm Scanning
|
| Encryption | DES 3DES AES (128-bit) AES (192-bit) AES (256-bit)
|
| Authentication | MD5 SHA-1 X.509 Certificates XAUTH RADIUS Microsoft Active Directory LDAP
|
| VPN Support | IKE
IKEv2
Manual Key
L2TP
IPSec
Redundant VPN Gateway
PKI
PPTP
PPPoE
|
| Wireless Information | Wireless Standards:
802.11 a/b/g
Wireless Security:
WEP
WPA
TKIP
|