| Technical Information |
| Data Transfer Rate | 10Mbps Ethernet 100Mbps Fast Ethernet 1Gbps Gigabit Ethernet
|
| Data Throughput | 1.8 Gbps Stateful Throughput 350 Mbps UTM Throughput 1.1 Gbps 3DES/AES Throughput
|
| Performance | 500 Mbps Intrusion Prevention
|
| Virtualization | 60000 Connection Maximum 8500 Connections per Second 2500 Site-to-Site VPN Tunnel
|
| Stateful Packet Filtering | IPSec NAT-Traversal One-to-Many NAT One-to-One NAT Many-to-Many NAT Many-to-One NAT PAT NAT Transparent Mode
|
| Firewall Protection | Denial of Service (DoS) Distributed Denial of Service (DDoS) Intrusion Prevention Antivirus Anti-spyware Cookie Blocking Java and ActiveX Blocking Content Filtering Packet Inspection Dead Peer Detection Worm Scanning Trojan Horse
|
| Encryption | DES 3DES AES (128-bit) AES (256-bit) AES (192-bit)
|
| Authentication | RADIUS MD5 LDAP SHA-1 X.509 Certificates XAUTH Microsoft Active Directory
|
| VPN Support | IKE
IKEv2
Manual Key
L2TP
IPSec
Redundant VPN Gateway
PKI
PPTP
PPPoE
|
| Wireless Information | Wireless Standards:
802.11 a/b/g
Wireless Security:
WEP
WPA
TKIP
|