| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11b/g
|
| Antenna | 5dBi Dipole Antenna
|
| Antenna Range | 98.43 ft@ 54Mbps Indoors IEEE 802.11g 108.27 ft@ 48Mbps Indoors IEEE 802.11g 121.39 ft@ 36Mbps Indoors IEEE 802.11g 150.92 ft@ 24Mbps Indoors IEEE 802.11g 203.41 ft@ 18Mbps Indoors IEEE 802.11g 223.1 ft@ 12Mbps Indoors IEEE 802.11g 255.91 ft@ 9Mbps Indoors IEEE 802.11g 301.84 ft@ 6Mbps Indoors IEEE 802.11g 328.08 ft@ 54Mbps Outdoors IEEE 802.11g 967.85 ft@ 11Mbps Outdoors IEEE 802.11g 1377.95 ft@ 6Mbps Outdoors IEEE 802.11g
|
| Frequency Band/Bandwidth | 2.4 GHz to 2.48 GHz
|
| Transmission Speed | 108Mbps
|
| Transmission Speed Details | 108Mbps Auto-fallback IEEE 802.11g 54Mbps Auto-fallback IEEE 802.11g 48Mbps Auto-fallback IEEE 802.11g 36Mbps Auto-fallback IEEE 802.11g 24Mbps Auto-fallback IEEE 802.11g 18Mbps Auto-fallback IEEE 802.11g 12Mbps Auto-fallback IEEE 802.11g 9Mbps Auto-fallback IEEE 802.11g 6Mbps IEEE 802.11g 11Mbps Auto-fallback IEEE 802.11b 5.5Mbps Auto-fallback IEEE 802.11b 2Mbps Auto-fallback IEEE 802.11b 1Mbps Auto-fallback IEEE 802.11b
|
| Transmit Power | 63 mW IEEE 802.11b 40 mW IEEE 802.11b 32 mW IEEE 802.11b 23 mW IEEE 802.11b 10 mW IEEE 802.11b 6 mW IEEE 802.11b 1 mW IEEE 802.11b 63 mW IEEE 802.11g 40 mW IEEE 802.11g 32 mW IEEE 802.11g 6 mW IEEE 802.11g 1 mW IEEE 802.11g
|
| Receiver Sensitivity | -94 dBm 1Mbps IEEE 802.11b -90 dBm 2Mbps IEEE 802.11b -88 dBm 5.5Mbps IEEE 802.11b -85 dBm 11Mbps IEEE 802.11b -94 dBm 1Mbps IEEE 802.11g -91 dBm 2Mbps IEEE 802.11g -89 dBm 5.5Mbps IEEE 802.11g -91 dBm 6Mbps IEEE 802.11g -90 dBm 9Mbps IEEE 802.11g -86 dBm 11Mbps IEEE 802.11g -89 dBm 12Mbps IEEE 802.11g -87 dBm 18Mbps IEEE 802.11g -84 dBm 24Mbps IEEE 802.11g -80 dBm 36Mbps IEEE 802.11g -76 dBm 48Mbps IEEE 802.11g -73 dBm 54Mbps IEEE 802.11g
|
| Wireless Security | 64, 128, 152-bit WEP
WPA - Wi-Fi Protected Access (WPA-TKIP/PSK/AES)
|
| Modulation | For IEEE 802.11b:
DSSS:
- DBPSK @ 1Mbps
- CCK @ 5.5 and 11Mbps
- DQPSK @ 2Mbps
For IEEE 802.11g:
OFDM:
- BPSK @ 6 and 9Mbps
- 16QAM @ 24 and 36Mbps
- QPSK @ 12 and 18Mbps
- 64QAM @ 48 and 54Mbps
|