| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11a/b/g
|
| Antenna | 5dBi Dipole Antenna Detachable
|
| Antenna Range | 98 ft@ 54Mbps Indoors 105 ft@ 48Mbps Indoors 121 ft@ 36Mbps Indoors 148 ft@ 24Mbps Indoors 203 ft@ 18Mbps Indoors 223 ft@ 12Mbps Indoors 253 ft@ 9Mbps Indoors 302 ft@ 6Mbps Indoors 328 ft@ 54Mbps Outdoors 1378 ft@ 6Mbps Outdoors 968 ft@ 11Mbps Outdoors
|
| Frequency Band/Bandwidth | 2.4 GHz to 4.48 GHz IEEE 802.11b/g 5.15 GHz to 5.35 GHz IEEE 802.11a 5.72 GHz to 5.82 GHz IEEE 802.11a
|
| Transmission Speed | 108Mbps
|
| Transmission Speed Details | 108Mbps Auto-fallback IEEE 802.11a/g 54Mbps Auto-fallback IEEE 802.11a/g 48Mbps Auto-fallback IEEE 802.11a/g 36Mbps Auto-fallback IEEE 802.11a/g 24Mbps Auto-fallback IEEE 802.11a/g 18Mbps Auto-fallback IEEE 802.11a/g 12Mbps Auto-fallback IEEE 802.11a/g 9Mbps Auto-fallback IEEE 802.11a/g 6Mbps IEEE 802.11a/g 11Mbps Auto-fallback IEEE 802.11b 5.5Mbps Auto-fallback IEEE 802.11b 2Mbps Auto-fallback IEEE 802.11b 1Mbps IEEE 802.11b
|
| Transmit Power | 63 mW ±18 dBm IEEE 802.11a 32 mW ±15 dBm IEEE 802.11a 40 mW ±16 dBm IEEE 802.11a 1 mW ±0 dBm IEEE 802.11a 6 mW ±7 dBm IEEE 802.11a 63 mW ±18 dBm IEEE 802.11b 40 mW ±16 dBm IEEE 802.11b 32 mW ±15 dBm IEEE 802.11b 23 mW ±13 dBm IEEE 802.11b 10 mW ±10 dBm IEEE 802.11b 6 mW ±7 dBm IEEE 802.11b 1 mW ±0 dBm IEEE 802.11b 63 mW ±18 dBm IEEE 802.11g 40 mW ±16 dBm IEEE 802.11g 32 mW ±15 dBm IEEE 802.11g 6 mW ±7 dBm IEEE 802.11g 1 mW ±0 dBm IEEE 802.11g
|
| Receiver Sensitivity | -87 dBm 6Mbps IEEE 802.11a -86 dBm 9Mbps IEEE 802.11a -88 dBm 11Mbps IEEE 802.11a -85 dBm 12Mbps IEEE 802.11a -83 dBm 18Mbps IEEE 802.11a -80 dBm 24Mbps IEEE 802.11a -76 dBm 36Mbps IEEE 802.11a -71 dBm 48Mbps IEEE 802.11a -71 dBm 54Mbps IEEE 802.11a -92 dBm 1Mbps IEEE 802.11b -89 dBm 2Mbps IEEE 802.11b -88 dBm 5.5Mbps IEEE 802.11b -83 dBm 11Mbps IEEE 802.11b -95 dBm 1Mbps IEEE 802.11g -91 dBm 2Mbps IEEE 802.11g -89 dBm 5.5Mbps IEEE 802.11g -87 dBm 6Mbps IEEE 802.11g -85 dBm 9Mbps IEEE 802.11g -88 dBm 11Mbps IEEE 802.11g -80 dBm 12Mbps IEEE 802.11g -80 dBm 18Mbps IEEE 802.11g -77 dBm 24Mbps IEEE 802.11g -73 dBm 36Mbps IEEE 802.11g -72 dBm 48Mbps IEEE 802.11g -72 dBm 54Mbps IEEE 802.11g
|
| Wireless Security | 64-, 128-, 152-bit WEP
WPA - Wi-Fi Protected Access (WPA - TKIP/AES PSK)
802.1x (EAP-MD5/TLS/TTLS/PEAP)
MAC Address Access Control List
|
| Modulation | For 802.11b:
DSSS:
- DBPSK @ 1Mbps
- CCK @ 5.5 and 11Mbps
- DQPSK @ 2Mbps
For 802.11a/g:
OFDM:
- BPSK @ 6 and 9Mbps
- 16QAM @ 24 and 36Mbps
- QPSK @ 12 and 18Mbps
- 64QAM @ 48, 54 and 108Mbps
DSSS:
- DBPSK @ 1Mbps
- CCK @ 5.5 and 11Mbps
- DQPSK @ 2Mbps
|