| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11b/g
|
| Frequency Band/Bandwidth | 2.41 GHz to 2.46 GHz ISM Band 2.41 GHz to 2.48 GHz ISM Band 2.41 GHz to 2.47 GHz ISM Band
|
| Antenna | 2 x On-board Inverted-F Antenna Integrated
|
| Antenna Range | 130 ft Indoors 1000 ft Outdoors
|
| Transmission Speed | 54 Mbps
|
| Transmission Speed Details | 54 Mbps Auto-fallback IEEE 802.11g 48 Mbps Auto-fallback IEEE 802.11g 36 Mbps Auto-fallback IEEE 802.11g 24 Mbps Auto-fallback IEEE 802.11g 18 Mbps Auto-fallback IEEE 802.11g 12 Mbps Auto-fallback IEEE 802.11g 9 Mbps Auto-fallback IEEE 802.11g 6 Mbps IEEE 802.11g 11 Mbps Auto-fallback IEEE 802.11b 5.5 Mbps Auto-fallback IEEE 802.11b 2 Mbps Auto-fallback IEEE 802.11b 1 Mbps IEEE 802.11b
|
| Channels | 1 to 11 ChannelOperating North America 1 to 13 ChannelOperating Worldwide 1 to 14 ChannelOperating IEEE 802.11b Japan 1 to 13 ChannelOperating IEEE 802.11g Japan
|
| Transmit Power | 14 to 17 dBm
|
| Receiver Sensitivity | -68 to -70 dBm 54Mbps -82 to -85 dBm 11Mbps
|
| Wireless Security | 64/128-bit WEP; each includes 4 user-defined keys
Support WPA (under Windows XP Service Pack 1 later)
NAT(Network address translation) support: Internet connection sharing
802.1x Support
|
| Modulation | OFDM
DSSS
CCK (11Mbps, 5.5Mbps)
DQPSK (2Mbps)
DBPSK (1Mbps)
|