| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11b/g
|
| Frequency Band/Bandwidth | 2.41 GHz to 2.48 GHz IEEE 802.11b/g ISM Band
|
| Antenna Range | 114.83 ft to 328.08 ft Indoors 328.08 ft to 984.25 ft Outdoors
|
| Transmission Speed | 108 Mbps
|
| Transmission Speed Details | 108 Mbps 2x Mode 54 Mbps Auto-fallback IEEE 802.11g 48 Mbps Auto-fallback IEEE 802.11g 36 Mbps Auto-fallback IEEE 802.11g 24 Mbps Auto-fallback IEEE 802.11g 18 Mbps Auto-fallback IEEE 802.11g 12 Mbps Auto-fallback IEEE 802.11g 9 Mbps Auto-fallback IEEE 802.11g 6 Mbps IEEE 802.11g 11 Mbps Auto-fallback IEEE 802.11b 5.5 Mbps Auto-fallback IEEE 802.11b 2 Mbps Auto-fallback IEEE 802.11b 1 Mbps IEEE 802.11b
|
| Access Method | CSMA/CA
|
| Channels | 1 to 11 ChannelUSA 1 to 13 ChannelEurope
|
| Transmit Power | 18 dBm Typical IEEE 802.11b 15 dBm Typical IEEE 802.11g
|
| Receiver Sensitivity | -82 dBm Typical @ 11Mbps IEEE 802.11b -70 dBm Typical @ 54Mbps IEEE 802.11g
|
| Wireless Security | 64/128-bit WEP (Hex or ASCII)
WPA (AES/TKIP) without Performance Degradation
|
| Modulation | 802.11g:
OFDM
802.11b:
CCK (11 and 5.5Mbps)
DQPSK (2Mbps)
DBPSK (1Mbps)
|