| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11b/g
|
| Frequency Band/Bandwidth | 2.41 GHz to 2.48 GHz IEEE 802.11b/g ISM Band
|
| Antenna | 3 x Printed Antenna Internal
|
| Transmission Speed | 300 Mbps
|
| Transmission Speed Details | 300 Mbps Maximum 54 Mbps Auto-fallback IEEE 802.11g 6 Mbps IEEE 802.11g 11 Mbps Auto-fallback IEEE 802.11b 1 Mbps IEEE 802.11b
|
| Transmit Power | 17 dBm Typical IEEE 802.11b 14 dBm Typical IEEE 802.11g 13 dBm Typical
|
| Wireless Security | 64/128-bit WEP (Hex & ASCII)
WPA/WPA2
WPA-PSK/WPA2-PSK
|
| Modulation | IEEE 802.11b:
CCK (11 and 5.5Mbps)
DQPSK (2Mbps)
DBPSK (1Mbps)
IEEE 802.11g:
OFDM with BPSK, QPSK and 16/64-QAM sub-Carrier modulations
IEEE 801.11n:
OFDM
64-QAM
|