| Wireless Specifications |
| Wireless Technology | Wi-Fi - IEEE 802.11b/g
|
| Frequency Band/Bandwidth | 2.4 GHz to 2.48 GHz IEEE 802.11b/g
|
| Antenna | 1 x Dielectric Antenna Integrated 1 x Dipole Antenna External
|
| Antenna Range | 328.08 ft to 984.25 ft IEEE 802.11b 65.62 ft to 229.66 ft IEEE 802.11g
|
| Transmission Speed | 54 Mbps
|
| Transmission Speed Details | 54 Mbps Auto-fallback IEEE 802.11g 48 Mbps Auto-fallback IEEE 802.11g 36 Mbps Auto-fallback IEEE 802.11g 24 Mbps Auto-fallback IEEE 802.11g 18 Mbps Auto-fallback IEEE 802.11g 12 Mbps Auto-fallback IEEE 802.11g 9 Mbps Auto-fallback IEEE 802.11g 6 Mbps IEEE 802.11g 11 Mbps Auto-fallback IEEE 802.11b 5.5 Mbps Auto-fallback IEEE 802.11b 2 Mbps Auto-fallback IEEE 802.11b 1 Mbps IEEE 802.11b
|
| Channels | 11 ChannelUSA & Canada 13 ChannelEurope 14 ChannelJapan
|
| Transmit Power | 17 dBm Typical IEEE 802.11b 13 dBm Typical IEEE 802.11g
|
| Receiver Sensitivity | -82 dBm Typical @ 11Mbps IEEE 802.11b -65 dBm Typical @ 54Mbps IEEE 802.11g
|
| Wireless Security | WPA
64/128-bit WEP Encryption
|
| Modulation | Direct Sequence Spread Spectrum (DSSS)
Orthogonal Frequency Division Multiplexing (OFDM)
Binary Phase Shift Keying (BPSK)
Quadrature Phase Shift Keying (QPSK)
Complementary Code Keying (CCK)
Quadrature Amplitude Modulation (QAM)
|